| III-INFRASTRUCTURE | |||||||||
| 1 | Total accommodation (sq. meters) required as per NCVT norms for the whole Institute (Covered area) | 637 Sq Meter | |||||||
| 2 | Actual accommodation (covered Area) available (Sq. Meters): | 747.31 Sq Meter | |||||||
| 3 | Total land area provided for the Institute | 409.08 Sq Meter | |||||||
| 4 | Whether own or rented building | Rented | |||||||
| 5 | Duration of Lease | 20 years | |||||||
| 6 | Date of Expiry of Lease: | 30.05.2038 | |||||||
| 7 | Area available in the institute for Office & Other facilities: | 65.40 Sq Meter | |||||||
